Our Bullet Teeth are specially engineered for rotary drilling and foundation equipment, built to perform reliably in the most demanding ground conditions. Manufactured from premium alloy steel with precision forging and heat-treated tips, they deliver exceptional wear resistance, high impact strength, and extended service life.
Designed for applications in soil, clay, sand, gravel, and mixed ground conditions, our Bullet Teeth provide efficient cutting performance and dependable durability, helping reduce downtime and maintenance costs. With strict quality control, customizable sizes, and compatibility with standard holders, they are ideal for replacement and OEM applications in the construction, piling, and drilling industries.
Available in a wide range of sizes and models, including B47K17.5H, B47K19H, and B47K22H, our Bullet Teeth are designed to meet the demands of heavy-duty operations while ensuring stable and efficient performance.
| Type | Model No. | Unit Weight Kg | Geological Adaptation |
| Bullet Teeth | B47K17.5H | 1.1 | Suitable for below 60MPa: All kinds of unstable shale, dense marl, relatively strong sandstone, sandy shale, shale sandstone, weathering rock |
| Bullet Teeth | B47K19H | 1.2 | |
| Bullet Teeth | B47K22H | 1.25 | |
| Round Holder | B85/2 | 2.45 | Heat treatment, with strong stability and improve the welding strength. Can improve the rotary performance of the tool head. |
| Square Holder | B43H | 1.75 | |
| Bullet Teeth | C31HD | 0.5 | Used for drilling most soil and gravel or shale. Use spiral, small aperture, less abrasive rock and permafrost. |
| Square Holder | C30 | 1.25 | Heat treatment, with strong stability and improve the welding strength. Can improve the rotary performance of the tool head. |
| Round Holder | C30 | 0.8 | |
Other sizes can be manufactured as per customers’ demand. | |||
| Part of Wescoz other Drilling Teeth intro: | ||
| Type | Model No. | Geological Adaptation |
| Integrated Type | 55-22T | Moderately weathered rock 30Mpa-50Mpa |
| 60-26T | Moderately weathered rock 30Mpa-90Mpa | |
| 60-28T | Moderately weathered rock 30Mpa-100Mpa | |
| 60-30T | Moderately weathered rock 30Mpa-120Mpa | |
| Hard rock wear resistant | 55-22S | Moderately weathered rock 30Mpa-60Mpa |
| 60-24S | Suitable for hard rock 30Mpa-80Mpa | |
| 60-28S | Suitable for hard rock 30Mpa-120Mpa | |
| 60-31S | For extremely hard rock | |
| Langya series | 55-10K22 | Suitable for drilling teeth wear too fast (Medium hard rock 30Mpa-50Mpa) |
| 60-10K26 | Suitable for drilling teeth wear too fast (Medium hard rock 30Mpa-90Mpa) | |
| 60-12K28 | Suitable for drilling teeth wear too fast (Medium hard rock 30Mpa-100Mpa) | |
| Langya series | 55-12K22 | Suitable for drilling teeth wear too fast (Medium hard rock 30Mpa-60Mpa) |
| 60-12K24 | Suitable for drilling teeth wear too fast (Medium hard rock 30Mpa-100Mpa) | |
| 60-14K28 | Suitable for drilling teeth wear too fast (Medium hard rock 30Mpa-120Mpa) | |
| Article alloy | 55-9T | Suitable for drilling teeth wear too fast ( Medium hard rock 20-50Mpa) |
| Hard rock optical body ductile teeth | Impact 60-26 | Suitable for hard rock with high requirement of impact toughness of alloy 30-100 MPA |
| The pebble series | 60F-10K20 | Suitable for tooth wear too fast (pebble stratum) |
| Crushed stone gravel | 60F-22T | Suitable for gravelly cobble formation |
| Hard rock attacking type | 60-24 | For hard rock requiring high impact toughness of alloy 30-80Mpa |
WhatsApp us
Free samples, product catalog, and expert consultation available.